City Bus Service
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | JUNCTION |
---|---|---|
1 | 7:00 AM | 8:10 AM |
2 | 8:45 AM | 9:30 AM |
3 | 10:20 AM | 11:10 AM |
4 | 11:50 AM | 12:50 PM |
5 | 1:40 PM | 2:40 PM(lunch) |
6 | 3:10 PM | 4:10 PM |
7 | 5:00 PM | 6:00 PM |
8 | 7:00 PM | 7:50 PM |
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | VADNAGAR |
---|---|---|
1 | 6:30 AM | 7:30 AM(Khamiyana) |
2 | 8:30 AM | 9:40 AM |
3 | 10:30 AM | 11:25 AM |
4 | 12:10 PM | 1:40 PM(lunch) |
5 | 2:35 PM | 3:30 PM |
6 | 4:40 PM | 5:25 PM |
7 | 6:10 PM | 7:05 PM |
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | DUDHREJ |
---|---|---|
1 | 6:15 AM | 7:15 AM |
2 | 8:05 AM | 9:05 AM |
3 | 10:00 AM | 11:00 AM |
4 | 11:45 AM | 12:40 PM |
5 | 1:55 PM(lunch) | 3:00 PM |
6 | 4:00 PM | 4:50 PM |
7 | 5:30 PM | 6:30 PM |
Click here to download detailed information for each station.
SR.NO. | DUDHREJ MANDIR | DHOLIPOL |
---|---|---|
1 | 6:40 AM (DEPO) | 7:15:(Mulchand)AM |
2 | 8:45 AM (CHAMARAJ) | 9:40 AM |
3 | 10:20 AM | 11:25 AM |
4 | 12:15 PM | 1:20 PM |
5 | 2:45 PM (lunch) | 3:25 PM |
6 | 4:20 PM | 5:10 PM |
7 | 6:10 PM(CHAMARAJ) | 7:10 PM |
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | JUNCTION |
---|---|---|
1 | 6:10 AM | 7:00 AM |
2 | 7:40 AM | 8:30 AM |
3 | 9:20 AM | 10:10 AM |
4 | 11:10 AM | 11:50 PM |
5 | 12:25 PM | 1:10 PM |
6 | 2:20 PM(lunch) | 3:30 PM |
7 | 4:15 PM | 5:40 PM |
8 | 6:30 PM | 7:00 PM |
Click here to download detailed information for each station.
SR.NO. | SHIYANI NI POL | DUDHREJ |
---|---|---|
1 | 6:20 AM(Dholipol) | 7:05 AM (Malod) |
2 | 8:30 AM | 7:50 AM |
3 | 10:30 AM | 9:25 AM |
4 | 12:25 PM | 11:35 AM |
5 | 2:35 PM(lunch) | 1:10 PM(Malod) |
6 | 4:15 PM | 3:25 PM |
7 | 6:15 PM | 5:35 PM |
8 | Depo | 7:10 PM |
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | NIRAMAL NAGAR |
---|---|---|
1 | 6:50 AM | - |
2 | 7:20 AM | 8:00 AM |
3 | 8:55 AM | 9:55 AM |
4 | 10:45 AM | 11:35 AM |
5 | 12:30 PM | 2:00 PM(lunch) |
6 | 2:50 PM | 3:45 PM |
7 | 4:30 PM | 5:15 PM |
8 | 6:05 PM | 7:10 PM |
Click here to download detailed information for each station.
SR.NO. | DHOLIPOL | FIRDOSH |
---|---|---|
1 | 6:45 AM | 7:30 AM(Kherali) |
2 | 8:15 AM | 9:15 AM |
3 | 10:10 AM | 11:10 AM |
4 | 12:00 PM | 1:30 PM(lunch) |
5 | 2:10 PM | 3:00 PM(Kherali) |
6 | 3:45 PM | 4:35 PM |
7 | 5:20 PM | 6:40 PM |