Demographic Profile
Surendranagar District of Gujarat is situated between 22°00′ to 23°05′ North altitude and 69°45′ to 72°15′ East longitudes.
SR.NO. | DEMOGRAPHIC LEVEL | VALUE |
---|---|---|
1 | SNMC Existing Area | 124.97 Sq Km |
2 | Population | 387500 (Approx Population As Per Census (2024), Projected) |
3 | Sex Ratio | 930 |
4 | Administrative Zones | 2 |
5 | Administrative Wards | 13 |
6 | Nearest Railway | Surendranagar Junction Railway Station |
7 | Nearest Airport | Rajkot International Airport |
8 | Villages |
1. Villages: Khamisana, Kherali, Malod, Mulchand, and Chamaraj 2. City: Surendranagar-Dudhrej-Wadhwan |